Inward Investment Manager | 10852 | Fixed Term Contract until 31 March 2028 | 37 hours per week | £43,822 to £48,227 per annum (Scale K) | County Hall / Hybrid working Are you passionate about
Team Manager (Best Start Inclusion) | 11007 | Permanent Contract | 37 hours per week | £50,166 to £54,277 per annum | Grade L | Countywide (with Countywide Travel) Help give every child the best start
Family Hub Community and Outreach Worker | 11006 | Secondment Opportunity / Temporary Fixed Term Contract until 31st March 2028 | 37 hours per week | £32,061 to £33,699 per annum | Grade G | Countywide
Assistant HR Adviser – People Relations | 10919 | Fixed Term Contract until 31 August 2027 | 37 hours per week | £32,061 to £33,699 per annum (Scale G) | County Hall, Norwich We are looking
Project Technician | 10916 | Permanent Contract | 37 hours per week | £25,989 to £33,699 per annum (Scales D - Level 1, E – Level 2, G – Level 3) | County Hall, Norwich We
Independent Living Support Worker – Level 2 (Supported Accommodation - Children’s Services) | 10965 | Permanent Contract | 37 hours per week | £32,061 to £33,699 per annum plus sleep-on payments and weekend enhancements | Grade
Adult Learning Tutor | 10800 | Permanent Contract | 37 hours per week – Full Time (Part Time Hours also considered) | £34,434 to £36,363 per annum pro rata (Scale H) | County Hall, Norwich Adult
Quality Assurance Officer | 10880 | permanent contract | 37 hours per week | £43,822 to £48,227 per annum | Grade K | Norwich - hybrid Join our Quality Assurance Team and help shape how Adult
Deputy Social, Emotional and Mental Health (SEMH) Base Adviser | 10984 | Permanent Contract | 37 hours per week | £52,761 to £57,297 per annum | Soulbury EA08-11 | County Hall, Norwich We are seeking an
Deputy Base Adviser for Autism | 10985 | Permanent Contract | 37 hours per week | £52,761 to £57,297 per annum | Soulbury EA08-11 | County Hall, Norwich To support the strategic and operational delivery of
Commissioning Support Officer (3 posts) | 10865 | fixed term contracts/secondment opportunities for two years | 37 hours per week | £32,061 to £33,699 per annum | Grade G | Countywide About the Role We have an
Advanced Public Health Practitioner | 10952 | permanent contract | 37 hours per week | £43,822 to £48,227 per annum | Grade K | Norwich/Countywide Norfolk County Council’s Public Health Commissioning Team is seeking an experienced
Finance Assistant Apprentice | 10944 | Permanent Contract | 37 hours per week | £25,989 to £26,403 per annum (Scale D) | County Hall This is an excellent opportunity to begin a career in Finance within
Senior Social Worker (Adoption Recruitment Team) | 10830 | Permanent Contract | Part-Time 22.2 hours per week | £43,822 to £48,227 pro rata, per annum | Grade K | County Hall, Norwich To manage the recruitment,
Specialist Hubs of Inclusive Practice (SHIP) Adviser | 10982 | Permanent Contract | 37 hours per week | £61,679 to £66,050 per annum | Soulbury EA14-17| County Hall, Norwich The SHIP Adviser has a lead role
Strategic Hub Development Manager – Music Service | 10665 | Permanent Contract | 37 hours per week | £50,166 to £54,277 per annum | Grade L | Countywide Norfolk County Council acts as the lead organisation
Commissioning Officer – Prevention and Early Help (Adolescents) | 10848 | Permanent Contract | 37 hours per week | £32,061 to £33,699 per annum | Grade G | Norwich (Hybrid Working) An exciting opportunity has arisen
Business Change Manager | 10960 | 2 year Fixed Term Contract / Secondment Opportunity | 37 hours per week | £50,166 to £54,277 per annum (Scale L) | County Hall / Hybrid Working An exciting opportunity
Care Home Manager About the company At Kingsley Healthcare, we are more than just a care home group - we are a proud, family-run business driven by a passion to make a meaningful difference in people’s
Package Description: The Role Use your clinical expertise to help patients get the right care, first time. Every day, thousands of people contact NHS 111 looking for urgent advice, reassurance and clinical support. As an IC24